Generating Set Functional Test Report |
||||||||
In accordance with ISO 8528 - 6 2005 |
||||||||
PLANT NUMBER: | E11317/G | CE: | NO | |||||
RATED OUTPUT | KVA | 140 | RATING CLASSIFICATION | PRP | ||||
KW | 112 | |||||||
PHASE | 3 | |||||||
VOLTS | 415/240 | PERFORMANCE CLASS | G1 | |||||
AMPS | 195 | (AS DEFINED BY ISO 8528-1) | ||||||
HZ | 50.0 | |||||||
RPM | 1500 | |||||||
GOVERNOR TYPE | ELECTRONIC | COOLING METHOD | LIQUID | |||||
ENGINE MAKE | PERKINS | BUILD NUMBER | YD51440 | |||||
ENGINE MODEL | 1006TAG | SERIAL NUMBER | U950888X | |||||
ALTERNATOR MAKE | MECC-ALTE | |||||||
ALTERNATOR MODEL | ECP34-2L/4 | SERIAL NUMBER | 1674241 | |||||
CONTROL PANEL(S) | 7110 | SERIAL NUMBER(S) | ||||||
SWITCHGEAR | SERIAL NUMBER(S) | |||||||
LOAD TEST RESULTS (AT UNITY POWER FACTOR) | ||||||||
LOAD | HZ | VOLTS | AMPS | KW | ENGINE | OIL | OIL | |
type | % | TEMP | TEMP | PRESS | ||||
DEG C | DEG C | BAR | ||||||
load acceptance | % | 50.0 | 416 | 86 | 62 | 5.4 | ||
standby / prime+10% | 110% | 50.0 | 415 | 172 | 123 | 81 | 4.4 | |
GENERATING SET ENCLOSURE MECHANICAL PROTECTION AVERAGE SOUND PRESSURE LEVEL (DBA AT 1 M) (UNITS WITH ACOUSTIC CANOPIES ONLY & MEASURED UNDER TEST BAY CONDITIONS AT 75% LOAD IN ACCORDANCE WITH ISO8528-10) |
IP | |||||||
AMBIENT TEST CONDITIONS | FUEL/OIL USED | |||||||
ALTITUDE (M) | Sea Level | FUEL SPEC | BS2869A2 | |||||
BAROMETRIC PRESSURE (kpa) | 98.9 101.8 | DENSITY | 101.8 | |||||
TEMPERATURE (Deg c) | 17 | CALORIFIC VALUE | 42.5 MJ/kg | |||||
HUMIDITY (%) | 85 | LUB OIL SPEC | Multigrade | |||||
WIRING DIAGRAMS: | ||||||||
ENGINE | CONTROL PANEL(S) | |||||||
TESTED BY | ijohnson | DATE | 22.04.2016 28.06.2013 |