Generating Set Functional Test Report |
||||||||
In accordance with ISO 8528 - 6 2005 |
||||||||
| PLANT NUMBER: | E9806 | CE: | ||||||
| RATED OUTPUT | KVA | RATING CLASSIFICATION | ESP | |||||
| KW | ||||||||
| PHASE | ||||||||
| VOLTS | PERFORMANCE CLASS | G1 | ||||||
| AMPS | (AS DEFINED BY ISO 8528-1) | |||||||
| HZ | ||||||||
| RPM | ||||||||
| GOVERNOR TYPE | ECU | COOLING METHOD | ||||||
| ENGINE MAKE | PERKINS | BUILD NUMBER | WS5361 | |||||
| ENGINE MODEL | 1306C-E87TAG4 | SERIAL NUMBER | N1560554 | |||||
| ALTERNATOR MAKE | STAMFORD | |||||||
| ALTERNATOR MODEL | UCD274J | SERIAL NUMBER | 0254225/004 | |||||
| CONTROL PANEL(S) | 7120 | SERIAL NUMBER(S) | 3035342 | |||||
| SWITCHGEAR | SERIAL NUMBER(S) | |||||||
| LOAD TEST RESULTS (AT UNITY POWER FACTOR) | ||||||||
| LOAD | HZ | VOLTS | AMPS | KW | ENGINE | OIL | OIL | |
| type | % | TEMP | TEMP | PRESS | ||||
| DEG C | DEG C | BAR | ||||||
| load acceptance | % | 50 | 380 | 121 | 79 | 4.4 | ||
| standby / prime+10% | 110% | 50 | 380 | 302 | 198 | 91 | 98 | 3.3 |
|
GENERATING SET ENCLOSURE MECHANICAL PROTECTION AVERAGE SOUND PRESSURE LEVEL (DBA AT 1 M) (UNITS WITH ACOUSTIC CANOPIES ONLY & MEASURED UNDER TEST BAY CONDITIONS AT 75% LOAD IN ACCORDANCE WITH ISO8528-10) |
IP | |||||||
| AMBIENT TEST CONDITIONS | FUEL/OIL USED | |||||||
| ALTITUDE (M) | Sea Level | FUEL SPEC | BS2869A2 | |||||
| BAROMETRIC PRESSURE (kpa) | 98.9 100.7 | DENSITY | 100.7 | |||||
| TEMPERATURE (Deg c) | 20 | CALORIFIC VALUE | 42.5 MJ/kg | |||||
| HUMIDITY (%) | 40 | LUB OIL SPEC | Multigrade | |||||
| WIRING DIAGRAMS: | ||||||||
| ENGINE | CONTROL PANEL(S) | |||||||
| TESTED BY | ijohnson | DATE | 22.04.2016 10.08.2010 | |||||