Generating Set Functional Test Report |
||||||||
In accordance with ISO 8528 - 6 2005 |
||||||||
| PLANT NUMBER: | E10764 | CE: | NO | |||||
| RATED OUTPUT | KVA | 235 | RATING CLASSIFICATION | PRP | ||||
| KW | 188 | |||||||
| PHASE | 3 | |||||||
| VOLTS | 220 | PERFORMANCE CLASS | G1 | |||||
| AMPS | 617 | (AS DEFINED BY ISO 8528-1) | ||||||
| HZ | 60 | |||||||
| RPM | 1800 | |||||||
| GOVERNOR TYPE | ECM | COOLING METHOD | LIQUID | |||||
| ENGINE MAKE | PERKINS | BUILD NUMBER | WS4486 | |||||
| ENGINE MODEL | 1306C-E87TAG4 | SERIAL NUMBER | N1525497 | |||||
| ALTERNATOR MAKE | MECCALTE | |||||||
| ALTERNATOR MODEL | ECO38-3SN/4 | SERIAL NUMBER | 0001334095 | |||||
| CONTROL PANEL(S) | DSE7320 | SERIAL NUMBER(S) | ||||||
| SWITCHGEAR | SERIAL NUMBER(S) | |||||||
| LOAD TEST RESULTS (AT UNITY POWER FACTOR) | ||||||||
| LOAD | HZ | VOLTS | AMPS | KW | ENGINE | OIL | OIL | |
| type | % | TEMP | TEMP | PRESS | ||||
| DEG C | DEG C | BAR | ||||||
| load acceptance | % | 60 | 220 | 281 | 107 | 4.4 | ||
| standby / prime+10% | 110% | 60 | 220 | 543 | 207 | 88 | 103 | 2.8 |
|
GENERATING SET ENCLOSURE MECHANICAL PROTECTION AVERAGE SOUND PRESSURE LEVEL (DBA AT 1 M) (UNITS WITH ACOUSTIC CANOPIES ONLY & MEASURED UNDER TEST BAY CONDITIONS AT 75% LOAD IN ACCORDANCE WITH ISO8528-10) |
IP | |||||||
| 85 | ||||||||
| AMBIENT TEST CONDITIONS | FUEL/OIL USED | |||||||
| ALTITUDE (M) | Sea Level | FUEL SPEC | BS2869A2 | |||||
| BAROMETRIC PRESSURE (kpa) | 98.9 101.1 | DENSITY | 101.1 | |||||
| TEMPERATURE (Deg c) | 9 | CALORIFIC VALUE | 42.5 MJ/kg | |||||
| HUMIDITY (%) | 85 | LUB OIL SPEC | Multigrade | |||||
| WIRING DIAGRAMS: | ||||||||
| ENGINE | CONTROL PANEL(S) | |||||||
| TESTED BY | manager | DATE | 22.04.2016 21.12.2011 | |||||