Generating Set Functional Test Report |
||||||||
In accordance with ISO 8528 - 6 2005 |
||||||||
| PLANT NUMBER: | E10364 | CE: | ||||||
| RATED OUTPUT | KVA | RATING CLASSIFICATION | PRP | |||||
| KW | ||||||||
| PHASE | ||||||||
| VOLTS | PERFORMANCE CLASS | G1 | ||||||
| AMPS | (AS DEFINED BY ISO 8528-1) | |||||||
| HZ | ||||||||
| RPM | ||||||||
| GOVERNOR TYPE | ELECTRONIC | COOLING METHOD | ||||||
| ENGINE MAKE | PERKINS | BUILD NUMBER | RJ51437 | |||||
| ENGINE MODEL | 1104C-44TAG2 | SERIAL NUMBER | U522385U | |||||
| ALTERNATOR MAKE | MECC ALTE | |||||||
| ALTERNATOR MODEL | ECP 34-2S/4 | SERIAL NUMBER | 0001478552 | |||||
| CONTROL PANEL(S) | DSE7120 | SERIAL NUMBER(S) | ||||||
| SWITCHGEAR | SERIAL NUMBER(S) | |||||||
| LOAD TEST RESULTS (AT UNITY POWER FACTOR) | ||||||||
| LOAD | HZ | VOLTS | AMPS | KW | ENGINE | OIL | OIL | |
| type | % | TEMP | TEMP | PRESS | ||||
| DEG C | DEG C | BAR | ||||||
| load acceptance | % | 50.0 | 415 | 84 | 60 | - | - | 6.0 |
| standby / prime+10% | 110% | 50.0 | 415 | 123 | 88 | 84 | - | 4.1 |
|
GENERATING SET ENCLOSURE MECHANICAL PROTECTION AVERAGE SOUND PRESSURE LEVEL (DBA AT 1 M) (UNITS WITH ACOUSTIC CANOPIES ONLY & MEASURED UNDER TEST BAY CONDITIONS AT 75% LOAD IN ACCORDANCE WITH ISO8528-10) |
IP | |||||||
| AMBIENT TEST CONDITIONS | FUEL/OIL USED | |||||||
| ALTITUDE (M) | Sea Level | FUEL SPEC | BS2869A2 | |||||
| BAROMETRIC PRESSURE (kpa) | 98.9 101.6 | DENSITY | 101.6 | |||||
| TEMPERATURE (Deg c) | 7 | CALORIFIC VALUE | 42.5 MJ/kg | |||||
| HUMIDITY (%) | 100 | LUB OIL SPEC | Multigrade | |||||
| WIRING DIAGRAMS: | ||||||||
| ENGINE | CONTROL PANEL(S) | |||||||
| TESTED BY | hwalsh | DATE | 22.04.2016 28.03.2011 | |||||