Generating Set Functional Test Report |
||||||||
In accordance with ISO 8528 - 6 2005 |
||||||||
| PLANT NUMBER: | E10857/F | CE: | NO | |||||
| RATED OUTPUT | KVA | 580 | RATING CLASSIFICATION | PRP | ||||
| KW | 464 | |||||||
| PHASE | 3 | |||||||
| VOLTS | 220/127 | PERFORMANCE CLASS | G1 | |||||
| AMPS | 1522 | (AS DEFINED BY ISO 8528-1) | ||||||
| HZ | 60 | |||||||
| RPM | 1800 | |||||||
| GOVERNOR TYPE | ECM | COOLING METHOD | LIQUID | |||||
| ENGINE MAKE | PERKINS | BUILD NUMBER | MGEF5010 | |||||
| ENGINE MODEL | 2506A-E15TAG4 | SERIAL NUMBER | U11669W | |||||
| ALTERNATOR MAKE | STAMFORD | |||||||
| ALTERNATOR MODEL | HCI544E | SERIAL NUMBER | 0283850/002 | |||||
| CONTROL PANEL(S) | DSE 7320 | SERIAL NUMBER(S) | ||||||
| SWITCHGEAR | SERIAL NUMBER(S) | |||||||
| LOAD TEST RESULTS (AT UNITY POWER FACTOR) | ||||||||
| LOAD | HZ | VOLTS | AMPS | KW | ENGINE | OIL | OIL | |
| type | % | TEMP | TEMP | PRESS | ||||
| DEG C | DEG C | BAR | ||||||
| load acceptance | % | 60.0 | 220 | 609 | 232 | 28 | - | 5.7 |
| standby / prime+10% | 110% | 60.0 | 220 | 1340 | 510 | 89 | - | 4.5 |
|
GENERATING SET ENCLOSURE MECHANICAL PROTECTION AVERAGE SOUND PRESSURE LEVEL (DBA AT 1 M) (UNITS WITH ACOUSTIC CANOPIES ONLY & MEASURED UNDER TEST BAY CONDITIONS AT 75% LOAD IN ACCORDANCE WITH ISO8528-10) |
IP | |||||||
| AMBIENT TEST CONDITIONS | FUEL/OIL USED | |||||||
| ALTITUDE (M) | Sea Level | FUEL SPEC | BS2869A2 | |||||
| BAROMETRIC PRESSURE (kpa) | 98.9 102.1 | DENSITY | 102.1 | |||||
| TEMPERATURE (Deg c) | 12 | CALORIFIC VALUE | 42.5 MJ/kg | |||||
| HUMIDITY (%) | 77 | LUB OIL SPEC | Multigrade | |||||
| WIRING DIAGRAMS: | ||||||||
| ENGINE | CONTROL PANEL(S) | |||||||
| TESTED BY | hwalsh | DATE | 22.04.2016 01.03.2012 | |||||