Generating Set Functional Test Report |
||||||||
In accordance with ISO 8528 - 6 2005 |
||||||||
| PLANT NUMBER: | E10440 | CE: | ||||||
| RATED OUTPUT | KVA | RATING CLASSIFICATION | PRP | |||||
| KW | ||||||||
| PHASE | ||||||||
| VOLTS | PERFORMANCE CLASS | G1 | ||||||
| AMPS | (AS DEFINED BY ISO 8528-1) | |||||||
| HZ | ||||||||
| RPM | ||||||||
| GOVERNOR TYPE | ECM | COOLING METHOD | ||||||
| ENGINE MAKE | PERKINS | BUILD NUMBER | MGBF5120 | |||||
| ENGINE MODEL | 2506A-E15TAG2 | SERIAL NUMBER | U20945 | |||||
| ALTERNATOR MAKE | NEWAGE | |||||||
| ALTERNATOR MODEL | HCI544D | SERIAL NUMBER | 0260168/027 | |||||
| CONTROL PANEL(S) | DSE 7120 | SERIAL NUMBER(S) | ||||||
| SWITCHGEAR |
|
SERIAL NUMBER(S) | ||||||
| LOAD TEST RESULTS (AT UNITY POWER FACTOR) | ||||||||
| LOAD | HZ | VOLTS | AMPS | KW | ENGINE | OIL | OIL | |
| type | % | TEMP | TEMP | PRESS | ||||
| DEG C | DEG C | BAR | ||||||
| load acceptance | % | 50,0 | 400 | 351 | 240 | 80 | 4.9 | |
| standby / prime+10% | 110% | 50,0 | 401 | 635 | 440 | 84 | 4.6 | |
|
GENERATING SET ENCLOSURE MECHANICAL PROTECTION AVERAGE SOUND PRESSURE LEVEL (DBA AT 1 M) (UNITS WITH ACOUSTIC CANOPIES ONLY & MEASURED UNDER TEST BAY CONDITIONS AT 75% LOAD IN ACCORDANCE WITH ISO8528-10) |
IP | |||||||
| 85 | ||||||||
| AMBIENT TEST CONDITIONS | FUEL/OIL USED | |||||||
| ALTITUDE (M) | Sea Level | FUEL SPEC | BS2869A2 | |||||
| BAROMETRIC PRESSURE (kpa) | 98.9 99.3 | DENSITY | 99.3 | |||||
| TEMPERATURE (Deg c) | 11.7 | CALORIFIC VALUE | 42.5 MJ/kg | |||||
| HUMIDITY (%) | 49 | LUB OIL SPEC | Multigrade | |||||
| WIRING DIAGRAMS: | ||||||||
| ENGINE | CONTROL PANEL(S) | |||||||
| TESTED BY | manager | DATE | 22.04.2016 18.04.2011 | |||||