Generating Set Functional Test Report |
||||||||
In accordance with ISO 8528 - 6 2005 |
||||||||
PLANT NUMBER: | E13127 | CE: | NO | |||||
RATED OUTPUT | KVA | 15 | RATING CLASSIFICATION | PRP | ||||
KW | 12 | |||||||
PHASE | 3 | |||||||
VOLTS | 415/240 | PERFORMANCE CLASS | G1 | |||||
AMPS | 21 | (AS DEFINED BY ISO 8528-1) | ||||||
HZ | 50.0 | |||||||
RPM | 1500 | |||||||
GOVERNOR TYPE | MECHANICAL | COOLING METHOD | LIQUID | |||||
ENGINE MAKE | PERKINS | BUILD NUMBER | GU51794U | |||||
ENGINE MODEL | 403A-15G2 | SERIAL NUMBER | U596414C | |||||
ALTERNATOR MAKE | MECC-ALTE | |||||||
ALTERNATOR MODEL | ECP28-S4 | SERIAL NUMBER | 0001971414 | |||||
CONTROL PANEL(S) | 7320MKII | SERIAL NUMBER(S) | ||||||
SWITCHGEAR | SERIAL NUMBER(S) | |||||||
LOAD TEST RESULTS (AT UNITY POWER FACTOR) | ||||||||
LOAD | HZ | VOLTS | AMPS | KW | ENGINE | OIL | OIL | |
type | % | TEMP | TEMP | PRESS | ||||
DEG C | DEG C | BAR | ||||||
load acceptance | % | 50.5 | 415 | 13 | 10 | 4.4 | ||
standby / prime+10% | 110% | 50.0 | 415 | 18 | 13 | 78 | 3.6 | |
GENERATING SET ENCLOSURE MECHANICAL PROTECTION AVERAGE SOUND PRESSURE LEVEL (DBA AT 1 M) (UNITS WITH ACOUSTIC CANOPIES ONLY & MEASURED UNDER TEST BAY CONDITIONS AT 75% LOAD IN ACCORDANCE WITH ISO8528-10) |
IP | |||||||
75 | ||||||||
AMBIENT TEST CONDITIONS | FUEL/OIL USED | |||||||
ALTITUDE (M) | Sea Level | FUEL SPEC | BS2869A2 | |||||
BAROMETRIC PRESSURE (kpa) | 98.9 99.6 | DENSITY | 99.6 | |||||
TEMPERATURE (Deg c) | 3 | CALORIFIC VALUE | 42.5 MJ/kg | |||||
HUMIDITY (%) | 82 | LUB OIL SPEC | Multigrade | |||||
WIRING DIAGRAMS: | ||||||||
ENGINE | CONTROL PANEL(S) | |||||||
TESTED BY | ijohnson | DATE | 22.04.2016 11.03.2018 |