Generating Set Functional Test Report |
||||||||
In accordance with ISO 8528 - 6 2005 |
||||||||
PLANT NUMBER: | E12230/E | CE: | NO | |||||
RATED OUTPUT | KVA | 20 | RATING CLASSIFICATION | PRP | ||||
KW | 16 | |||||||
PHASE | 3 | |||||||
VOLTS | 400/230 | PERFORMANCE CLASS | G1 | |||||
AMPS | 29 | (AS DEFINED BY ISO 8528-1) | ||||||
HZ | 50.0 | |||||||
RPM | 1500 | |||||||
GOVERNOR TYPE | MECHANICAL | COOLING METHOD | LIQUID | |||||
ENGINE MAKE | PERKINS | BUILD NUMBER | GN66044 | |||||
ENGINE MODEL | 404D-22G | SERIAL NUMBER | U962283B | |||||
ALTERNATOR MAKE | MECC-ALTE | |||||||
ALTERNATOR MODEL | ECP28-M4 | SERIAL NUMBER | 0001890416 | |||||
CONTROL PANEL(S) | 7110 MKII | SERIAL NUMBER(S) | ||||||
SWITCHGEAR | SERIAL NUMBER(S) | |||||||
LOAD TEST RESULTS (AT UNITY POWER FACTOR) | ||||||||
LOAD | HZ | VOLTS | AMPS | KW | ENGINE | OIL | OIL | |
type | % | TEMP | TEMP | PRESS | ||||
DEG C | DEG C | BAR | ||||||
load acceptance | % | 50.6 | 401 | 19 | 13.0 | 5.1 | ||
standby / prime+10% | 110% | 50.0 | 400 | 26 | 17.6 | 83 | 4.4 | |
GENERATING SET ENCLOSURE MECHANICAL PROTECTION AVERAGE SOUND PRESSURE LEVEL (DBA AT 1 M) (UNITS WITH ACOUSTIC CANOPIES ONLY & MEASURED UNDER TEST BAY CONDITIONS AT 75% LOAD IN ACCORDANCE WITH ISO8528-10) |
IP | |||||||
75 | ||||||||
AMBIENT TEST CONDITIONS | FUEL/OIL USED | |||||||
ALTITUDE (M) | Sea Level | FUEL SPEC | BS2869A2 | |||||
BAROMETRIC PRESSURE (kpa) | 98.9 99.1 | DENSITY | 99.1 | |||||
TEMPERATURE (Deg c) | 7 | CALORIFIC VALUE | 42.5 MJ/kg | |||||
HUMIDITY (%) | 80 | LUB OIL SPEC | Multigrade | |||||
WIRING DIAGRAMS: | ||||||||
ENGINE | CONTROL PANEL(S) | |||||||
TESTED BY | ijohnson | DATE | 22.04.2016 22.03.2016 |