Generating Set Functional Test Report | 
    ||||||||
            In accordance with ISO 8528 - 6 2005 | 
    ||||||||
| PLANT NUMBER: | E10442 | CE: | ||||||
| RATED OUTPUT | KVA | RATING CLASSIFICATION | PRP | |||||
| KW | ||||||||
| PHASE | ||||||||
| VOLTS | PERFORMANCE CLASS | G1 | ||||||
| AMPS | (AS DEFINED BY ISO 8528-1) | |||||||
| HZ | ||||||||
| RPM | ||||||||
| GOVERNOR TYPE | MECHANICAL | COOLING METHOD | ||||||
| ENGINE MAKE | PERKINS | BUILD NUMBER | GN66044 | |||||
| ENGINE MODEL | 404D-22G | SERIAL NUMBER | U925937V | |||||
| ALTERNATOR MAKE | NEWAGE | |||||||
| ALTERNATOR MODEL | BCI184E | SERIAL NUMBER | 0256868/048 | |||||
| CONTROL PANEL(S) | DSE 7120 | SERIAL NUMBER(S) | ||||||
| SWITCHGEAR | 
             | 
        SERIAL NUMBER(S) | ||||||
| LOAD TEST RESULTS (AT UNITY POWER FACTOR) | ||||||||
| LOAD | HZ | VOLTS | AMPS | KW | ENGINE | OIL | OIL | |
| type | % | TEMP | TEMP | PRESS | ||||
| DEG C | DEG C | BAR | ||||||
| load acceptance | % | 50,6 | 415 | 17,8 | 12,8 | 5,1 | ||
| standby / prime+10% | 110% | 50.0 | 415 | 24,4 | 17,6 | 84 | 4,2 | |
| 
            GENERATING SET ENCLOSURE MECHANICAL PROTECTION AVERAGE SOUND PRESSURE LEVEL (DBA AT 1 M) (UNITS WITH ACOUSTIC CANOPIES ONLY & MEASURED UNDER TEST BAY CONDITIONS AT 75% LOAD IN ACCORDANCE WITH ISO8528-10)  | 
        IP | |||||||
| 75 | ||||||||
| AMBIENT TEST CONDITIONS | FUEL/OIL USED | |||||||
| ALTITUDE (M) | Sea Level | FUEL SPEC | BS2869A2 | |||||
| BAROMETRIC PRESSURE (kpa) | 98.9 | DENSITY | ||||||
| TEMPERATURE (Deg c) | CALORIFIC VALUE | 42.5 MJ/kg | ||||||
| HUMIDITY (%) | LUB OIL SPEC | Multigrade | ||||||
| WIRING DIAGRAMS: | ||||||||
| ENGINE | CONTROL PANEL(S) | |||||||
| TESTED BY | lzawierowski | DATE | 22.04.2016 13.04.2011 | |||||