Generating Set Functional Test Report |
||||||||
In accordance with ISO 8528 - 6 2005 |
||||||||
| PLANT NUMBER: | E9814 | CE: | ||||||
| RATED OUTPUT | KVA | RATING CLASSIFICATION | PRP | |||||
| KW | ||||||||
| PHASE | ||||||||
| VOLTS | PERFORMANCE CLASS | G1 | ||||||
| AMPS | (AS DEFINED BY ISO 8528-1) | |||||||
| HZ | ||||||||
| RPM | ||||||||
| GOVERNOR TYPE | MECHANICAL | COOLING METHOD | ||||||
| ENGINE MAKE | PERKINS | BUILD NUMBER | GN65732 | |||||
| ENGINE MODEL | 404D22G | SERIAL NUMBER | U075950S | |||||
| ALTERNATOR MAKE | MECCALTE | |||||||
| ALTERNATOR MODEL | ECO281L4 | SERIAL NUMBER | A1098862 | |||||
| CONTROL PANEL(S) | 7120 | SERIAL NUMBER(S) | 3035910 | |||||
| SWITCHGEAR |
|
SERIAL NUMBER(S) | ||||||
| LOAD TEST RESULTS (AT UNITY POWER FACTOR) | ||||||||
| LOAD | HZ | VOLTS | AMPS | KW | ENGINE | OIL | OIL | |
| type | % | TEMP | TEMP | PRESS | ||||
| DEG C | DEG C | BAR | ||||||
| load acceptance | % | 50.5 | 416 | 17.9 | 12.8 | 5.1 | ||
| standby / prime+10% | 110% | 50 | 415 | 24.6 | 17.6 | 84 | 3.9 | |
|
GENERATING SET ENCLOSURE MECHANICAL PROTECTION AVERAGE SOUND PRESSURE LEVEL (DBA AT 1 M) (UNITS WITH ACOUSTIC CANOPIES ONLY & MEASURED UNDER TEST BAY CONDITIONS AT 75% LOAD IN ACCORDANCE WITH ISO8528-10) |
IP | |||||||
| 75 | ||||||||
| AMBIENT TEST CONDITIONS | FUEL/OIL USED | |||||||
| ALTITUDE (M) | Sea Level | FUEL SPEC | BS2869A2 | |||||
| BAROMETRIC PRESSURE (kpa) | 98.9 101.4 | DENSITY | 101.4 | |||||
| TEMPERATURE (Deg c) | 15 | CALORIFIC VALUE | 42.5 MJ/kg | |||||
| HUMIDITY (%) | 88 | LUB OIL SPEC | Multigrade | |||||
| WIRING DIAGRAMS: | ||||||||
| ENGINE | CONTROL PANEL(S) | |||||||
| TESTED BY | ijohnson | DATE | 22.04.2016 13.08.2010 | |||||