Generating Set Functional Test Report |
||||||||
In accordance with ISO 8528 - 6 2005 |
||||||||
PLANT NUMBER: | E10519 | CE: | ||||||
RATED OUTPUT | KVA | 11 | RATING CLASSIFICATION | PRP | ||||
KW | 8.8 | |||||||
PHASE | 1 | |||||||
VOLTS | 220 | PERFORMANCE CLASS | G1 | |||||
AMPS | 50 | (AS DEFINED BY ISO 8528-1) | ||||||
HZ | 50 | |||||||
RPM | 1500 | |||||||
GOVERNOR TYPE | MECHANICAL | COOLING METHOD | LIQUID | |||||
ENGINE MAKE | PERKINS | BUILD NUMBER | GK66045 | |||||
ENGINE MODEL | 403D15G | SERIAL NUMBER | U514137V | |||||
ALTERNATOR MAKE | STAMFORD | |||||||
ALTERNATOR MODEL | BCI184E | SERIAL NUMBER | 0258145/010 | |||||
CONTROL PANEL(S) | 7110 | SERIAL NUMBER(S) | ||||||
SWITCHGEAR | SERIAL NUMBER(S) | |||||||
LOAD TEST RESULTS (AT UNITY POWER FACTOR) | ||||||||
LOAD | HZ | VOLTS | AMPS | KW | ENGINE | OIL | OIL | |
type | % | TEMP | TEMP | PRESS | ||||
DEG C | DEG C | BAR | ||||||
load acceptance | % | 50.3 | 220 | 36 | 7.9 | 4.9 | ||
standby / prime+10% | 110% | 50.0 | 220 | 44 | 9.7 | 83 | 4.1 | |
GENERATING SET ENCLOSURE MECHANICAL PROTECTION AVERAGE SOUND PRESSURE LEVEL (DBA AT 1 M) (UNITS WITH ACOUSTIC CANOPIES ONLY & MEASURED UNDER TEST BAY CONDITIONS AT 75% LOAD IN ACCORDANCE WITH ISO8528-10) |
IP | |||||||
AMBIENT TEST CONDITIONS | FUEL/OIL USED | |||||||
ALTITUDE (M) | Sea Level | FUEL SPEC | BS2869A2 | |||||
BAROMETRIC PRESSURE (kpa) | 98.9 101.7 | DENSITY | 101.7 | |||||
TEMPERATURE (Deg c) | 15 | CALORIFIC VALUE | 42.5 MJ/kg | |||||
HUMIDITY (%) | 59 | LUB OIL SPEC | Multigrade | |||||
WIRING DIAGRAMS: | ||||||||
ENGINE | CONTROL PANEL(S) | |||||||
TESTED BY | ijohnson | DATE | 22.04.2016 21.05.2011 |