Generating Set Functional Test Report |
||||||||
In accordance with ISO 8528 - 6 2005 |
||||||||
| PLANT NUMBER: | E10149 | CE: | ||||||
| RATED OUTPUT | KVA | RATING CLASSIFICATION | PRP | |||||
| KW | ||||||||
| PHASE | ||||||||
| VOLTS | PERFORMANCE CLASS | G1 | ||||||
| AMPS | (AS DEFINED BY ISO 8528-1) | |||||||
| HZ | ||||||||
| RPM | ||||||||
| GOVERNOR TYPE | ELECTRONIC | COOLING METHOD | LIQUID | |||||
| ENGINE MAKE | PERKINS | BUILD NUMBER | DGXR8204 | |||||
| ENGINE MODEL | 401661TRG3A | SERIAL NUMBER | U23201U | |||||
| ALTERNATOR MAKE | MECCALTE | |||||||
| ALTERNATOR MODEL | ECO462L | SERIAL NUMBER | 1448539 | |||||
| CONTROL PANEL(S) | SERIAL NUMBER(S) | |||||||
| SWITCHGEAR | SERIAL NUMBER(S) | |||||||
| LOAD TEST RESULTS (AT UNITY POWER FACTOR) | ||||||||
| LOAD | HZ | VOLTS | AMPS | KW | ENGINE | OIL | OIL | |
| type | % | TEMP | TEMP | PRESS | ||||
| DEG C | DEG C | BAR | ||||||
| load acceptance | % | 50 | 415 | 1252 | 900 | 5.9 | ||
| standby / prime+10% | 50 | 415 | 71 | 4.4 | ||||
|
GENERATING SET ENCLOSURE MECHANICAL PROTECTION AVERAGE SOUND PRESSURE LEVEL (DBA AT 1 M) (UNITS WITH ACOUSTIC CANOPIES ONLY & MEASURED UNDER TEST BAY CONDITIONS AT 75% LOAD IN ACCORDANCE WITH ISO8528-10) |
IP | |||||||
| AMBIENT TEST CONDITIONS | FUEL/OIL USED | |||||||
| ALTITUDE (M) | Sea Level | FUEL SPEC | BS2869A2 | |||||
| BAROMETRIC PRESSURE (kpa) | 98.9 102.1 | DENSITY | 102.1 | |||||
| TEMPERATURE (Deg c) | 8 | CALORIFIC VALUE | 42.5 MJ/kg | |||||
| HUMIDITY (%) | 93 | LUB OIL SPEC | Multigrade | |||||
| WIRING DIAGRAMS: | ||||||||
| ENGINE | CONTROL PANEL(S) | |||||||
| TESTED BY | ijohnson | DATE | 22.04.2016 25.02.2011 | |||||