Generating Set Functional Test Report |
||||||||
In accordance with ISO 8528 - 6 2005 |
||||||||
| PLANT NUMBER: | E10146 | CE: | ||||||
| RATED OUTPUT | KVA | RATING CLASSIFICATION | PRP | |||||
| KW | ||||||||
| PHASE | ||||||||
| VOLTS | PERFORMANCE CLASS | G1 | ||||||
| AMPS | (AS DEFINED BY ISO 8528-1) | |||||||
| HZ | ||||||||
| RPM | ||||||||
| GOVERNOR TYPE | ELECTRONIC | COOLING METHOD | ||||||
| ENGINE MAKE | PERKINS | BUILD NUMBER | DGNM6350 | |||||
| ENGINE MODEL | 401246TWG3A | SERIAL NUMBER | U22786U | |||||
| ALTERNATOR MAKE | STANFORD | |||||||
| ALTERNATOR MODEL | PI734B | SERIAL NUMBER | 0276239/002 | |||||
| CONTROL PANEL(S) | SERIAL NUMBER(S) | |||||||
| SWITCHGEAR | SERIAL NUMBER(S) | |||||||
| LOAD TEST RESULTS (AT UNITY POWER FACTOR) | ||||||||
| LOAD | HZ | VOLTS | AMPS | KW | ENGINE | OIL | OIL | |
| type | % | TEMP | TEMP | PRESS | ||||
| DEG C | DEG C | BAR | ||||||
| load acceptance | % | 50 | 415 | 710 | 510 | 5.2 | ||
| standby / prime+10% | 110% | 50 | 415 | 1561 | 1122 | 72 | ||
|
GENERATING SET ENCLOSURE MECHANICAL PROTECTION AVERAGE SOUND PRESSURE LEVEL (DBA AT 1 M) (UNITS WITH ACOUSTIC CANOPIES ONLY & MEASURED UNDER TEST BAY CONDITIONS AT 75% LOAD IN ACCORDANCE WITH ISO8528-10) |
IP | |||||||
| AMBIENT TEST CONDITIONS | FUEL/OIL USED | |||||||
| ALTITUDE (M) | Sea Level | FUEL SPEC | BS2869A2 | |||||
| BAROMETRIC PRESSURE (kpa) | 98.9 102.5 | DENSITY | 102.5 | |||||
| TEMPERATURE (Deg c) | 2 | CALORIFIC VALUE | 42.5 MJ/kg | |||||
| HUMIDITY (%) | 70 | LUB OIL SPEC | Multigrade | |||||
| WIRING DIAGRAMS: | ||||||||
| ENGINE | CONTROL PANEL(S) | |||||||
| TESTED BY | ijohnson | DATE | 22.04.2016 28.01.2011 | |||||