Generating Set Functional Test Report |
||||||||
In accordance with ISO 8528 - 6 2005 |
||||||||
PLANT NUMBER: | E10400 | CE: | NO | |||||
RATED OUTPUT | KVA | 140 | RATING CLASSIFICATION | PRP | ||||
KW | 112 | |||||||
PHASE | 3 | |||||||
VOLTS | 415/240 | PERFORMANCE CLASS | G1 | |||||
AMPS | 194,7 | (AS DEFINED BY ISO 8528-1) | ||||||
HZ | 50 | |||||||
RPM | 1500 | |||||||
GOVERNOR TYPE | ELECTRONIC | COOLING METHOD | WATER | |||||
ENGINE MAKE | PERKINS | BUILD NUMBER | ||||||
ENGINE MODEL | 1006TAG | SERIAL NUMBER | ||||||
ALTERNATOR MAKE | MECC ALTE | |||||||
ALTERNATOR MODEL | ECP34-2L/4 | SERIAL NUMBER | ||||||
CONTROL PANEL(S) | DSE7320 | SERIAL NUMBER(S) | ||||||
SWITCHGEAR | SERIAL NUMBER(S) | |||||||
LOAD TEST RESULTS (AT UNITY POWER FACTOR) | ||||||||
LOAD | HZ | VOLTS | AMPS | KW | ENGINE | OIL | OIL | |
type | % | TEMP | TEMP | PRESS | ||||
DEG C | DEG C | BAR | ||||||
load acceptance | % | 50,0 | 415 | 101,2 | 72,8 | 82 | 5,5 | |
standby / prime+10% | 110% | 50.0 | 415 | 171,4 | 123,2 | 4,2 | ||
GENERATING SET ENCLOSURE MECHANICAL PROTECTION AVERAGE SOUND PRESSURE LEVEL (DBA AT 1 M) (UNITS WITH ACOUSTIC CANOPIES ONLY & MEASURED UNDER TEST BAY CONDITIONS AT 75% LOAD IN ACCORDANCE WITH ISO8528-10) |
IP | |||||||
AMBIENT TEST CONDITIONS | FUEL/OIL USED | |||||||
ALTITUDE (M) | Sea Level | FUEL SPEC | BS2869A2 | |||||
BAROMETRIC PRESSURE (kpa) | 98.9 100,2 | DENSITY | 100,2 | |||||
TEMPERATURE (Deg c) | 15 | CALORIFIC VALUE | 42.5 MJ/kg | |||||
HUMIDITY (%) | 67 | LUB OIL SPEC | Multigrade | |||||
WIRING DIAGRAMS: | ||||||||
ENGINE | CONTROL PANEL(S) | |||||||
TESTED BY | lzawierowski | DATE | 22.04.2016 07.06.2011 |